Size Guide
SOMA shoes are handcrafted in our Karachi atelier and sized in US women's sizes. Use the chart below to find your size.
| US | Europe | UK | Inches | CM |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 9 | 22.8 |
| 5.5 | 35.5 | 3 | 9.125 | 23.1 |
| 6 | 36 | 3.5 | 9.25 | 23.5 |
| 6.5 | 37 | 4 | 9.375 | 23.81 |
| 7 | 37.5 | 4.5 | 9.5 | 24.13 |
| 7.5 | 38 | 5 | 9.625 | 24.45 |
| 8 | 38.5 | 5.5 | 9.75 | 24.77 |
| 8.5 | 39 | 6 | 9.875 | 25.08 |
| 9 | 40 | 6.5 | 10 | 25.4 |
| 9.5 | 40.5 | 7 | 10.125 | 25.72 |
| 10 | 41 | 7.5 | 10.25 | 26.04 |
| 10.5 | 41 | 8 | 10.375 | 26.34 |
| 11 | 42 | 8.5 | 10.5 | 26.66 |
Kids Size Chart
| Age | Foot length (cm) | EU | UK | US |
|---|---|---|---|---|
| 6–12 Months | 11.5–12.5 | 19–20 | 3–4 | 4–5 |
| 12–24 Months | 12.5–13.5 | 21–22 | 4.5–5.5 | 5–6 |
| 2 Years | 13.5–14.5 | 23 | 6 | 7 |
| 3 Years | 14.5–15.5 | 24–25 | 7–8 | 8–9 |
| 4 Years | 15.5–16.5 | 26 | 8.5–9 | 9–9.5 |
| 5 Years | 16.5–17.5 | 27–28 | 9.5–10 | 10–11 |
| 6 Years | 17.5–18.5 | 29–30 | 11–11.5 | 11.5–12 |
| 7 Years | 18.5–19 | 31 | 12.5 | 13 |
| 8 Years | 19–19.5 | 32 | 13 | 13.5 |
| 9 Years | 19.5–20.5 | 33 | 1 | 1.5 |
| 10 Years | 20.5–21 | 34 | 2 | 2.5 |
| 11 Years | 21–21.5 | 35 | 2.5 | 3 |
| 12 Years | 21.5–22.5 | 36 | 3.5 | 4 |
Ages are a guide only, as little feet grow at different speeds. For the best fit, measure your child's foot from heel to longest toe and choose the size that matches the foot length. Between sizes? Size up, or message us on Instagram @soma.shoes and the SOMA team will help.
How to measure your foot
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe.
- Measure from the wall to the mark in cm, and match it to the chart.
Between sizes or unsure? Message us on Instagram @soma.shoes with your usual UK or EU size and the SOMA team will help you choose. ✨